<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Paul Tennis &#187; Uncategorized</title>
	<atom:link href="http://www.toddpaultennis.com/site/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddpaultennis.com/site</link>
	<description></description>
	<lastBuildDate>Tue, 11 May 2010 01:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Savannah, GA: Challenge at the Challenger</title>
		<link>http://www.toddpaultennis.com/site/2010/05/11/savannah-ga-challenge-at-the-challenger/</link>
		<comments>http://www.toddpaultennis.com/site/2010/05/11/savannah-ga-challenge-at-the-challenger/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:03:28 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=280</guid>
		<description><![CDATA[Todd and Cory are in the doubles Main Draw&#8230;. Results: 1st Round: WON 6:1 and 6:1 2nd Round: In Process Taylor Dent is trying to make his come back by playing the Savannah, GA Challenger.As a number 1 seed he has good chances to win the singles draw. -TP Team-]]></description>
			<content:encoded><![CDATA[<p>Todd and Cory are in the doubles Main Draw&#8230;.</p>
<p>Results:</p>
<p>1st Round: <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?event=1100124652&amp;tournament=1100021929">WON</a> 6:1 and 6:1</p>
<p>2nd Round: In Process</p>
<p><a href="http://www.itftennis.com/mens/players/player.asp?player=10019539">Taylor Dent</a> is trying to make his come back by playing the Savannah, GA Challenger.As a number 1 seed he has good chances to win the singles draw.</p>
<p>-TP Team-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2010/05/11/savannah-ga-challenge-at-the-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas: Big win in the 1st round</title>
		<link>http://www.toddpaultennis.com/site/2010/05/11/arkansas-big-win-in-the-1st-round/</link>
		<comments>http://www.toddpaultennis.com/site/2010/05/11/arkansas-big-win-in-the-1st-round/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:57:37 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=277</guid>
		<description><![CDATA[Todd beat the 2nd seed, Daniel Evans (ATP 367)  7:5 and 6:3 in the 1st round.  Then he lost to Aussie, Bryden Klein (ATP 350) 6:1 and 6:2. The Aussie is an experienced player&#8230;back in 2009 he was ranked 174 in singles. Klein won the whole tournament without major difficulties. -TP Team-]]></description>
			<content:encoded><![CDATA[<p>Todd beat the 2nd seed, <a href="http://www.itftennis.com/mens/players/player.asp?player=100062699">Daniel Evans</a> (ATP 367)  7:5 and 6:3 in the 1st round.  Then he lost to Aussie, <a href="http://www.itftennis.com/mens/players/player.asp?player=100053700">Bryden Klein </a>(ATP 350) 6:1 and 6:2. The Aussie is an experienced player&#8230;back in 2009 he was ranked 174 in singles. Klein won the whole tournament without major difficulties.</p>
<p>-TP Team-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2010/05/11/arkansas-big-win-in-the-1st-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Season starts now&#8230;USA F1 in Florida</title>
		<link>http://www.toddpaultennis.com/site/2010/01/07/2010-season-starts-now-usa-f1-in-florida/</link>
		<comments>http://www.toddpaultennis.com/site/2010/01/07/2010-season-starts-now-usa-f1-in-florida/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:50:31 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=199</guid>
		<description><![CDATA[Tournament Key : M-FU-USA-01A-2010 / Dates : 11 Jan to 17 Jan 2010 / Venue : Plantation, FL, USA / Surface : Clay Todd will be playing the qualifying draw in Plantation, FL. This is a very strong event with players like Scoville Jenkins with ATP Ranking 247.   The competition comes from various countries including: Russia, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tournament Key :</strong> M-FU-USA-01A-2010 / <strong>Dates :</strong> 11 Jan to 17 Jan 2010 / <strong>Venue :</strong> Plantation, FL, USA / <strong>Surface :</strong> Clay</p>
<p>Todd will be playing the qualifying draw in Plantation, FL. This is a very strong event with players like <a href="http://www.itftennis.com/mens/players/player.asp?player=100014233">Scoville Jenkins with ATP Ranking 247.</a>  </p>
<p>The competition comes from various countries including: Russia, Great Britain, France, Latvia, Spain, Slovak Republic, Romania and Finland and U.S.</p>
<p>To vie the full ENTRY LIST, click<a href="http://www.itftennis.com/mens/tournaments/tournamentacceptancelist.asp?tournament=1100021242&amp;event=&amp;order=Position"> here.</a></p>
<p>Check Todd&#8217;s blog for more info in the upcoming days.</p>
<p>-TP Team-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2010/01/07/2010-season-starts-now-usa-f1-in-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakthrough in Mexico &#8211; Todd won his 1st singles title in 2009 in Monterrey&#8230;</title>
		<link>http://www.toddpaultennis.com/site/2009/11/15/breakthrough-in-mexico-todd-is-the-winner/</link>
		<comments>http://www.toddpaultennis.com/site/2009/11/15/breakthrough-in-mexico-todd-is-the-winner/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:09:41 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=194</guid>
		<description><![CDATA[Todd Paul and Corry Parr played three events in Mexico&#8230;Results: 3 Semifinals and 2 Winners&#8230;.it can&#8217;t get better than that&#8230;. 1. Venue: Leon, Gto, Mexico / Dates : 21 Sep to 27 Sep 2009 /  / Surface : Hard / Results: Seminfinals in Doubles 2. Venue : Zacatecas, Mexico / Dates : 28 Sep to 04 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Todd Paul and Corry Parr played three events in Mexico&#8230;Results: 3 Semifinals and 2 Winners&#8230;.it can&#8217;t get better than that&#8230;.</strong></p>
<p><strong>1. Venue: Leon, Gto, Mexico / Dates :</strong> 21 Sep to 27 Sep 2009 /  / <strong>Surface :</strong> Hard / <strong>Results</strong>: <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?tournament=1100020542&amp;event=1100115294&amp;round=3">Seminfinals in Doubles</a><br />
<strong>2. Venue :</strong> Zacatecas, Mexico / <strong>Dates :</strong> 28 Sep to 04 Oct 2009 / <strong>Surface :</strong> Hard / <strong>Results:</strong> <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?tournament=1100020543&amp;event=1100115297&amp;round=4">Winner in Doubles</a> / <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?tournament=1100020543&amp;event=1100115295&amp;round=4">Semifinals in Singles</a><br />
<strong>3.  Venue :</strong> Monterrey, N.L, Mexico / <strong>Dates :</strong> 05 Oct to 11 Oct 2009 /<strong>Surface :</strong> Hard / <strong>Results:</strong> <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?tournament=1100020544&amp;event=1100115298&amp;round=5">Winner in Singles</a> / <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?tournament=1100020544&amp;event=1100115300&amp;round=3">Semifinals in Doubles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2009/11/15/breakthrough-in-mexico-todd-is-the-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Stop: Leon, Gto, Mexio</title>
		<link>http://www.toddpaultennis.com/site/2009/09/17/next-stop-leon-gto-mexio/</link>
		<comments>http://www.toddpaultennis.com/site/2009/09/17/next-stop-leon-gto-mexio/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:04:32 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=175</guid>
		<description><![CDATA[September 21-27, 2009 / Leon, Gto, Mexico Preview: Todd is listed 4th on the entry list for the main draw, which means he will be seeded. He entered the tournament with the ATP ranking 683. For the full entry list click here. Draw - will be available soon.]]></description>
			<content:encoded><![CDATA[<p><strong>September 21-27, 2009 / <a href="http://www.itftennis.com/mens/tournaments/tournamentoverview.asp?tournament=1100020542">Leon, Gto, Mexico</a></strong></p>
<p><strong>Preview:</strong> Todd is listed 4th on the entry list for the main draw, which means he will be seeded. He entered the tournament with the ATP ranking 683. For the full entry list click<a href="http://www.itftennis.com/mens/tournaments/tournamentacceptancelist.asp?tournament=1100020542&amp;event=&amp;order=Position"> here.</a></p>
<p><strong>Draw </strong>- will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2009/09/17/next-stop-leon-gto-mexio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Pen: Qualifying Draw</title>
		<link>http://www.toddpaultennis.com/site/2009/09/17/pilot-pen-qualifying-draw/</link>
		<comments>http://www.toddpaultennis.com/site/2009/09/17/pilot-pen-qualifying-draw/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:57:02 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=171</guid>
		<description><![CDATA[Todd Paul had a tough 1st round at the Pilot Pen Open Qualifying this year. Todd lost against Pablo Juevas (URU) 6:4 6:1 who qualified to the main draw after beating: Todd Paul, Sergei Stakhovski, and Olivier Rochus. Pablo Juevas advanced to the 2nd round of main draw where he lost to Jurgen Melzer. Todd&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Paul had a tough 1st round at the Pilot Pen Open Qualifying this year. Todd lost against Pablo Juevas (URU) 6:4 6:1 who qualified to the main draw after beating: Todd Paul, Sergei Stakhovski, and Olivier Rochus. Pablo Juevas advanced to the 2nd round of main draw where he lost to Jurgen Melzer.</p>
<p>Todd&#8217;s next tournaments will be at the end of September in Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2009/09/17/pilot-pen-qualifying-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Year Review: 4 x Winner in Doubles&#8230;</title>
		<link>http://www.toddpaultennis.com/site/2009/08/14/mid-year-review-3-times-winner/</link>
		<comments>http://www.toddpaultennis.com/site/2009/08/14/mid-year-review-3-times-winner/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:43:03 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=145</guid>
		<description><![CDATA[Todd had very successful 7 months on the ATP tour. He won 4 Doubles titles&#8230;, 3 Titles with Corry Parr (Wake Forest Teamate) and and 1 title with Marcus Fugate. In addition to the winning titles below,  Todd reached 4 Semifinals and 2 Finals in Doubles this year. We hope he will continue his winning streak at [...]]]></description>
			<content:encoded><![CDATA[<p>Todd had very successful 7 months on the ATP tour. He won <strong>4 Doubles</strong> titles&#8230;, <strong>3 Titles</strong> with Corry Parr (Wake Forest Teamate) and and <strong>1 title </strong>with Marcus Fugate.</p>
<p>In addition to the winning titles below,  Todd reached <strong>4 Semifinals</strong> and <strong>2 Finals</strong> in Doubles this year. We hope he will continue his winning streak at the upcoming tournament&#8230;Pilot Pen.</p>
<p>CONGRATULATIONS, TODD&#8230;</p>
<p><strong>Winning Tournaments:<br />
USA F20, Decatour, IL &#8211; Winner (with Cory Parr)<br />
</strong>USA F 19 IL &#8211; Winner (with Cory Parr)<br />
USA F18 MO &#8211; Winner (with Cory Parr)<br />
USA F10 FL &#8211; Winner (with Marcus Fugate)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2009/08/14/mid-year-review-3-times-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA F8 Future, Little Rock, AR</title>
		<link>http://www.toddpaultennis.com/site/2009/04/08/usa-f8-future-little-rock-ar/</link>
		<comments>http://www.toddpaultennis.com/site/2009/04/08/usa-f8-future-little-rock-ar/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:04:00 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=127</guid>
		<description><![CDATA[Overview: Todd was listed 7th on the Entry List.  The highest seeded player is Jesse Witten from USA with ranking #392. The last Main Draw Player on the Entry List is Nima Roshan from Australia with a ranking #716. The competition comes from all over the world: U.S., Bela Rus, Venezuela, Portugal, Russia, Armenia, and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong> Todd was listed 7th on the <a href="http://www.itftennis.com/mens/tournaments/tournamentacceptancelist.asp?tournament=1100019112&amp;event=&amp;order=Position">Entry List</a>.  The highest seeded player is <a href="http://www.itftennis.com/mens/players/player.asp?player=10025028">Jesse Witten</a> from USA with ranking #392. The last Main Draw Player on the Entry List is <a href="http://www.itftennis.com/mens/players/player.asp?player=100018270">Nima Roshan</a> from Australia with a ranking #716. The competition comes from all over the world: U.S., Bela Rus, Venezuela, Portugal, Russia, Armenia, and Argentina.</p>
<p><strong>Singles Results:</strong> <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?tournament=1100019112&amp;event=">Draw </a><br />
R32: Todd Paul beat <a href="http://www.itftennis.com/mens/players/player.asp?player=100035066">Luis Martinez (VE)</a> 6:0 6:2<br />
R16: Todd Paul won the 2nd round.<br />
QF: Todd Paul vs. TBD</p>
<p><strong>Doubles Results:</strong> <a href="http://www.itftennis.com/mens/tournaments/drawsheetbyround.asp?event=1100109964&amp;tournament=1100019112">Draw</a><br />
R16: Paul / Ross vs. <a href="http://www.itftennis.com/mens/players/player.asp?player=100049376">IGNATIK</a> (BLR) / <a href="http://www.itftennis.com/mens/players/player.asp?player=100014431">KRYVONOS</a> (USA)</p>
<p>Stay tuned&#8230;wish TP GOOD LUCK!</p>
<p>-TP Team-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2009/04/08/usa-f8-future-little-rock-ar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Results Review&#8230;</title>
		<link>http://www.toddpaultennis.com/site/2009/04/08/2009-results-review/</link>
		<comments>http://www.toddpaultennis.com/site/2009/04/08/2009-results-review/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:50:01 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=122</guid>
		<description><![CDATA[Here is a quick overview of Todd&#8217;s Performance in 2009. Todd had a successful run especially in doubles: 2 SEMIFINALS and 2 FINALS. In singles, he had a great run in Canada, where he made it to the FINALS. 1. USA F1 / Florida: Singles: R16 / Doubles: SF 2. USA F2 / Florida: Singles: R32 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here is a quick overview of Todd&#8217;s Performance in 2009. </strong><strong>Todd had a successful run especially in doubles: 2 SEMIFINALS and 2 FINALS. In singles, he had a great run in Canada, where he made it to the FINALS.</strong></p>
<p>1. USA F1 / Florida: <a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=614&amp;TournamentYear=2009">Singles: R16</a> / <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=614&amp;TournamentYear=2009">Doubles: SF</a></p>
<p>2. USA F2 / Florida:<a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=579&amp;TournamentYear=2009"> Singles: R32</a> / <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=579&amp;TournamentYear=2009">Doubles: SF</a></p>
<p>3. USA F3 / Florida: <a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=679&amp;TournamentYear=2009">Singles: R16</a> / <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=679&amp;TournamentYear=2009">Doubles: FINALS</a></p>
<p>4. USA F4 / Texas: <a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=690&amp;TournamentYear=2009">Singles: R32</a> / <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=690&amp;TournamentYear=2009">Doubles: R16</a></p>
<p>5. USA F5 / Texas: <a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=201&amp;TournamentYear=2009">Sinles: R32 </a>/ <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=201&amp;TournamentYear=2009">Doubles: FINALS</a></p>
<p>6. Canada F1/ <a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=200&amp;TournamentYear=2009">Singles: FINALS </a>/ <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=200&amp;TournamentYear=2009">Doubles: R16</a></p>
<p>7. Canada F2 / <a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=212&amp;TournamentYear=2009">Singles: R16</a> / <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=212&amp;TournamentYear=2009">Doubles: R16</a></p>
<p>8. Canada F3 / <a href="http://www.atpworldtour.com/5/en/vault/draws.asp?TournamentID=224&amp;TournamentYear=2009">Singles: R32</a> / <a href="http://www.atpworldtour.com/5/en/vault/drawsdoubles.asp?TournamentID=224&amp;TournamentYear=2009">Doubles: QF</a></p>
<p>9. USA F7 / Singles: R16 / Doubles: QF</p>
<p>10. USA F8 / Singles: TBD / Doubles: TBD - Tournament in Progress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2009/04/08/2009-results-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France F19 Futures: 1/8 Final</title>
		<link>http://www.toddpaultennis.com/site/2008/12/01/france-f19-futures-18-final/</link>
		<comments>http://www.toddpaultennis.com/site/2008/12/01/france-f19-futures-18-final/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:42:14 +0000</pubDate>
		<dc:creator>ToddPaul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddpaultennis.com/site/?p=89</guid>
		<description><![CDATA[October 13, 2008 / La Roche-sur-Yon / Future  Todd qualified to the Main Draw without any problems. He also had a great run in the 1st round of Main Draw where he beat Guilermo Alcaide from Spain 6:2 and 6:3. However, In the 2nd Round, Todd lost to Pavol Cervenak (Slovakia) 4:6 and 6:7.]]></description>
			<content:encoded><![CDATA[<p>October 13, 2008 / La Roche-sur-Yon / Future </p>
<p>Todd qualified to the Main Draw without any problems. He also had a great run in the 1st round of Main Draw where he beat Guilermo Alcaide from Spain 6:2 and 6:3. However, In the 2nd Round, Todd lost to Pavol Cervenak (Slovakia) 4:6 and 6:7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddpaultennis.com/site/2008/12/01/france-f19-futures-18-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
